2013 Player Selections
2014 Watch List
| Pos. | Name | Height | Weight | School | College |
| QB | Luke Casey | 6'4 | 200 | Atholton | University of Rhode Island |
| QB | Shane Cockerille | 6'2 | 205 | Gilman | University of Maryland |
| RB | Rachid Ibrahim | 6'1 | 180 | Avalon | University of Pittsburgh |
| RB | Darius Victor | 5'8 | 190 | Northwestern | Towson University |
| RB | DeAndre Lane | 5'8 | 165 | Catonsville | University of Maryland |
| WR | Tyler Ambush | 5'7 | 185 | Northwest | Monmouth University |
| WR | Marquise Ellis | 6'3 | 165 | Franklin | Shepherd University |
| WR | Reggie Ellis | 5'11 | 175 | Franklin | Shepherd University |
| WR | Kyle Levere | 6'1 | 190 | Calvert Hall | Undecided |
| WR | Bradley Metcalf | 6'1 | 210 | Westminster | Undecided |
| OL | Sam Evans | 6'1 | 225 | Loyola | Towson University |
| OL | Antonio Harris | 6'3 | 310 | Wise | Towson University |
| OL | Donny Knox | 6'2 | 250 | Century | Shepherd University |
| OL | Breontae Matthews | 6'5 | 280 | Suitland | Undecided |
| OL | JP McManus | 6'6 | 290 | Calvert Hall | Monmouth University |
| OL | Justin Nestor | 6'3 | 260 | River Hill | Bowie State University |
| OL | Andrew Nickell | 6'2 | 265 | Damascus | William and Mary |
| P/K | Ben Priddy | 6'0 | 170 | Severn | Georgetown University |
| DL | Jai Franklin | 6'3 | 275 | Wise | Old Dominion |
| DL | Kieran Gregory | 6'3 | 220 | Quince Orchard | University of Richmond |
| DL | Mike Minter | 6'3 | 290 | Severna Park | University of Maryland |
| DL | Myles Humphrey | 6'3 | 205 | Wise | Shepherd University |
| DL | Henry Poggi | 6'4 | 280 | Gilman | University of Michigan |
| DL | Nick Fertitta | 6'3 | 255 | Gilman | American International Col. |
| LB | Malik Jackson | 5'10 | 230 | Franklin | Towson University |
| LB | Micah Kiser | 6'2 | 215 | Gilman | University of Virginia |
| LB | Marcus Newby | 6'1 | 210 | Quince Orchard | University of Nebraska |
| LB | Miles Norris | 6'0 | 205 | Gilman | Cornell |
| LB | James Simms | 6'2 | 195 | Reservoir | Towson University |
| DB | Milan Collins | 6'3 | 195 | Bishop McNamara | University of Maryland |
| DB | John Johnson | 6'2 | 185 | Northwestern | Boston College |
| DB | Michael Jones | 5'10 | 170 | Milford Mill | Howard University |
| DB | Jaquille Veii | 5'9 | 170 | Avalon | University of Maryland |
| DB | Elvis Dennah | 6'3 | 205 | AACS | University of Maryland |
Coaching Selections
The Executive Board of Big 33 Team Maryland is pleased to announce the coaching staff for the 2013 Big 33 Classic with Pennsylvania.
Biff Poggi of the Gilman School has been named the Head Coach for the 2013 Classic.
He will be assisted by:
- Dalawn Parrish: Henry A Wise HS (2012 4A State Champions)
- Dave Mencarini: Quince Orchard HS (2012 4A State Finalist)
- Reggie White: Milford Mill Academy (2012 3A State Semi-Finalist)
- Kyle Schmitt: Atholton HS
- Chris Baucia: Gilman School
Coach Poggi will have two volunteer Quality Control assistants:
- Henry Russell: Gilman School
- Bill McGregor: Gilman School
Additionally, Big 33 Team Maryland has named Brian Van Deusen: River Hill HS (2011 & 2012 3A State Champions) as the Head Coach for the 2014 Big 33 Classic.